| 000 | 03204cam a2200361 i 4500 | ||
|---|---|---|---|
| 003 | 3228 | ||
| 005 | 20240604114538.0 | ||
| 008 | 211008t20222022 eng | ||
| 020 | _a9781544321585 (paperback) | ||
| 040 |
_beng _erda _c3228 |
||
| 082 | 0 | 4 | _a001.420711 PAUL |
| 100 | 1 |
_aPaulus, Trena M., _eauthor. _9186995 |
|
| 245 | 1 | 0 |
_aDoing qualitative research in a digital world / _cTrena M. Paulus, East Tennessee State University, Jessica N. Lester Indiana University. |
| 264 | 1 |
_aThousand Oaks : _bSAGE Publications, Inc., _c[2022] |
|
| 264 | 4 | _c©2022 | |
| 300 |
_axxiii, 352 pages : _billustrations ; _c24 cm |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aIntroduction to doing qualitative research in a digital world -- Qualitative research design in a digital world -- Integrating qualitative data analysis software across the research process -- Creating a paperless literature review process -- Generating data from preexisting (digital) spaces -- Generating data with researcher use of (digital) tools -- Transcribing innovations -- Managing and analyzing data -- Writing and representing findings to become public scholars -- Concluding thoughts on doing qualitative research in a chaotic world. | |
| 520 | _a"While some qualitative methods texts touch upon online communities as a potential data source, show how to conduct interviews and focus groups online, or address how to select recording devices and analysis software, no book has guided readers in the creation of a comprehensive digital workflow for their research until now. By working through each chapter in this book, readers will be able to generate a unique digital workflow for designing and implementing their research. The text provides a deep exploration of the relationship between theories of technology, substantive theories, and methodological theory, and shows ho together these inform the development of a quality research design. The authors include vignettes--narratives written by qualitative researchers describing cutting-edge use of digital tools and spaces--and also give examples of published studies, which together provide practical illustration of the content. Woven throughout is explicit attention to ethical challenges that are likely to be faced by researchers when adopting digital tools. The book invites readers to engage in a critical appraisal of the role of technology in qualitative research through reflection, conversation, and engagement with the larger community of researchers"--Page 4 of cover. | ||
| 650 | 0 |
_aQualitative research _xData processing. _9186952 |
|
| 650 | 0 |
_aQualitative research _xComputer network resources. _9186996 |
|
| 650 | 0 |
_aSocial sciences _xResearch _xData processing. _9186997 |
|
| 650 | 7 |
_aSOCIAL SCIENCE / General. _2bisacsh _9116340 |
|
| 650 | 7 |
_aQualitative research. _2fast _0(OCoLC)fst01084940 |
|
| 650 | 7 |
_aSocial sciences _xResearch _xData processing. _2fast _0(OCoLC)fst01122948 _9186997 |
|
| 700 | 1 |
_aLester, Jessica Nina, _eauthor. _9186998 |
|
| 906 |
_a _b _c _d _e _f _g |
||
| 942 |
_2ddc _cBOOK _w156 _xLettie Matukane _y156 _zLettie Matukane |
||
| 999 |
_c764365 _d764364 |
||