| 000 | 00852nam a22002297b 4500 | ||
|---|---|---|---|
| 003 | 3228 | ||
| 005 | 20251203151931.0 | ||
| 008 | 251203b sa ||||| |||| 00| 0 eng d | ||
| 020 | _a9781848102323(paperback) | ||
| 040 |
_bEnglish _c3228 _erda |
||
| 041 | _aEnglish | ||
| 082 | 0 | _aJ 551 CLAY | |
| 100 |
_9198083 _aClaybourne, Anna |
||
| 245 |
_a100 facts extreme earth / _cAnna Claybourne |
||
| 260 |
_aSan Diego : _bMiles Kelly Publishing, _c2008. |
||
| 300 |
_a48 pages : _bIllustrations, colour ; _c30 cm |
||
| 504 | _aIncludes index | ||
| 521 | _aJuvenile | ||
| 650 | _vDeserts Mountains Ocean Rivers Weather | ||
| 655 | _vWeather—Juvenile literature Mountains—Juvenile literature Rivers—Juvenile literature Ocean—Juvenile literature Deserts—Juvenile literature | ||
| 942 |
_2ddc _cBOOK _hJ 551 CLAY _w166 _xThoko Moyakene _y166 _zThoko Moyakene |
||
| 999 |
_c790227 _d790226 |
||