| 000 | 01886cam a2200325 b 4500 | ||
|---|---|---|---|
| 003 | 3228 | ||
| 005 | 20231030120031.0 | ||
| 008 | 2023 s2023 iluab j b 001 0 eng | ||
| 020 | _a9780716698210 | ||
| 020 | _a0716698218 | ||
| 040 |
_arda _beng _c3228 |
||
| 082 | 0 | 0 | _aJ 363.3493 FLOO |
| 245 | 0 | 0 | _aFloods. |
| 250 | _a2nd ed. | ||
| 260 |
_aChicago : _bWorld Book, _c©2009. |
||
| 300 |
_a47 pages : _billustrations (chiefly color), color maps ; _c28 cm. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 490 | 1 | _aWorld Book's library of natural disasters | |
| 504 | _aIncludes bibliographical references (page 47) and index. | ||
| 505 | 0 | _aWhat is a flood? -- The science of water -- What causes floods? -- The Mumbai monsoon of 2005 -- Flood patterns -- The Mississippi-Missouri flood of 1993 -- Flash floods -- The Boscastle flash flood of 2004 -- Tides and storm surges -- The Galveston Island disaster of 1900 -- Hurricane Katrina and New Orleans, 2005 -- Tsunami flooding -- Dam floods -- The Johnstown flood of 1889 -- Changing the environment -- Flood control -- Tennessee Valley flood control -- Flood prediction and rescue -- The Tangiwai disaster of 1953. | |
| 520 | _a"A discussion of a major type of natural disaster, including descriptions of some of the most destructive; explanations of these phenomena, what causes them, and where they occur; and information about how to prepare for and survive these forces of nature. Features include an activity, glossary, list of resources, and index"--Provided by publisher. | ||
| 650 | 1 |
_aFloods. _9183691 |
|
| 650 | 0 |
_aFloods _vJuvenile literature. _9176992 |
|
| 655 | 7 |
_aJuvenile works. _2fast _0(OCoLC)fst01411637 _9130786 |
|
| 710 | 2 |
_aWorld Book, Inc. _9175469 |
|
| 830 | 0 | _aWorld Book's library of natural disasters. | |
| 942 |
_2ddc _cBOOK _w169 _xBoniswa Ngcongolo _y169 _zBoniswa Ngcongolo |
||
| 999 |
_c759735 _d759734 |
||