| 000 | 00475nam a22001817a 4500 | ||
|---|---|---|---|
| 003 | 330010 | ||
| 005 | 20250821101329.0 | ||
| 008 | 250821b sa ||||| |||| 00| 0 eng d | ||
| 020 |
_a9780136043874 _qpbk |
||
| 040 | _c3228 | ||
| 082 | 0 | _a519 DRET | |
| 100 | _aDretzke, Beverly Jean | ||
| 245 | _aStatistics With Microsoft Ecel | ||
| 250 | _a4th Ed. | ||
| 260 |
_aUpper Saddle River _bPearson/Prentice Hall _c2009 |
||
| 300 |
_aix, 268 pages _c27 cm |
||
| 942 |
_2ddc _cBOOK _w190 _xDudu Mondlane _y190 _zDudu Mondlane |
||
| 999 |
_c783318 _d783317 |
||