| 000 | 00407nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | 330010 | ||
| 005 | 20251212114542.0 | ||
| 008 | 251212b sa ||||| |||| 00| 0 eng d | ||
| 020 |
_a040910129 _qpbk |
||
| 040 | _c3228 | ||
| 082 | 0 | _a657.3 COM | |
| 245 | _aCompany Financial Statements | ||
| 250 | _a6th Ed. | ||
| 260 |
_aDurban _bButterworths _c1987 |
||
| 300 |
_a455 pages _c23 cm |
||
| 942 |
_2ddc _cBOOK _w190 _xDudu Mondlane _y190 _zDudu Mondlane |
||
| 999 |
_c790683 _d790682 |
||